Description
Restricted Subdivision for Modular,Double wide or Stick Built homes!Expired septic permit on file/Driveway tile in. Owners are NC Real Estate Licensed Brokers requiring $1000 credit at closing for water meter. Already installed.
Details
MLS# | 512569 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1299 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $61.73 | Min Sale Price: $50,000 | Max Sale Price: $125,000 | Med Sale Price: $80,000 |
Date: Oct 2019 | Sales: 13 | Avg $ Per SqFt: $94.86 | Min Sale Price: $11,000 | Max Sale Price: $416,000 | Med Sale Price: $142,000 |
Date: Sep 2019 | Sales: 16 | Avg $ Per SqFt: $72.26 | Min Sale Price: $15,000 | Max Sale Price: $288,500 | Med Sale Price: $117,900 |
Date: Aug 2019 | Sales: 39 | Avg $ Per SqFt: $111.36 | Min Sale Price: $12,000 | Max Sale Price: $499,900 | Med Sale Price: $134,750 |
Date: Jul 2019 | Sales: 49 | Avg $ Per SqFt: $105.51 | Min Sale Price: $8,500 | Max Sale Price: $505,000 | Med Sale Price: $165,000 |
Date: Jun 2019 | Sales: 42 | Avg $ Per SqFt: $98.09 | Min Sale Price: $4,250 | Max Sale Price: $345,000 | Med Sale Price: $135,004 |
Date: May 2019 | Sales: 42 | Avg $ Per SqFt: $120.26 | Min Sale Price: $22,000 | Max Sale Price: $1,495,000 | Med Sale Price: $148,075 |
Date: Apr 2019 | Sales: 43 | Avg $ Per SqFt: $111.03 | Min Sale Price: $8,000 | Max Sale Price: $600,000 | Med Sale Price: $174,000 |
Date: Mar 2019 | Sales: 45 | Avg $ Per SqFt: $97.08 | Min Sale Price: $7,500 | Max Sale Price: $985,000 | Med Sale Price: $145,000 |
Date: Feb 2019 | Sales: 36 | Avg $ Per SqFt: $90.26 | Min Sale Price: $100 | Max Sale Price: $649,000 | Med Sale Price: $104,750 |
Date: Jan 2019 | Sales: 38 | Avg $ Per SqFt: $102.54 | Min Sale Price: $5,000 | Max Sale Price: $525,000 | Med Sale Price: $115,000 |
Date: Dec 2018 | Sales: 21 | Avg $ Per SqFt: $93.33 | Min Sale Price: $15,500 | Max Sale Price: $293,000 | Med Sale Price: $140,000 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $61.73 |
Min Sale Price: | $50,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $80,000 |
Oct 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $94.86 |
Min Sale Price: | $11,000 |
Max Sale Price: | $416,000 |
Med Sale Price: | $142,000 |
Sep 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $72.26 |
Min Sale Price: | $15,000 |
Max Sale Price: | $288,500 |
Med Sale Price: | $117,900 |
Aug 2019 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $111.36 |
Min Sale Price: | $12,000 |
Max Sale Price: | $499,900 |
Med Sale Price: | $134,750 |
Jul 2019 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $105.51 |
Min Sale Price: | $8,500 |
Max Sale Price: | $505,000 |
Med Sale Price: | $165,000 |
Jun 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $98.09 |
Min Sale Price: | $4,250 |
Max Sale Price: | $345,000 |
Med Sale Price: | $135,004 |
May 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $120.26 |
Min Sale Price: | $22,000 |
Max Sale Price: | $1,495,000 |
Med Sale Price: | $148,075 |
Apr 2019 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $111.03 |
Min Sale Price: | $8,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $174,000 |
Mar 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $97.08 |
Min Sale Price: | $7,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $145,000 |
Feb 2019 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $90.26 |
Min Sale Price: | $100 |
Max Sale Price: | $649,000 |
Med Sale Price: | $104,750 |
Jan 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $102.54 |
Min Sale Price: | $5,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $115,000 |
Dec 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $93.33 |
Min Sale Price: | $15,500 |
Max Sale Price: | $293,000 |
Med Sale Price: | $140,000 |
Request a showing
Request a showing
Loading Form